| Stock Number: | 13884 |
| Model: | 26P |
| Class: | Class A Gas |
| Condition: | New |
| Status: | Sale Pending |
| Dealership: | Bullyan RV |
| MSRP: | $92,462 |
| Sale Price: | $71,295 |
| Length: | 26' 0" |
| Interior: | COPPER RIDGE |
| Weights ² | |
|---|---|
| GVWR: | 16,000 lbs |
| GCWR: | 26,000 lbs |
| Measurements ² | |
| Exterior Length: | 26' 10" |
| Exterior Width: | 8' 5" |
| Exterior Height with A/C: | 12' 4" |
| Interior Width: | 8' |
| Interior Height: | 6' 8" |
| Awning Length: | 11' 6" |
| Wheelbase: | 158" |
| Tank Capacities ² | |
| Fresh Water Capacity: | 64.0 gal |
| Grey Water Capacity: | 38.0 gal |
| Waste Water Capacity: | 43.0 gal |
| Water Heater: | 0.0 gal |
| LPG Capacity: | 0.0 lbs |
| Fuel Capacity: | 75.0 gal |
| Storage ² | |
| Exterior Storage: | 49.8 cu ft |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Bullyan RV Center is not responsible for any errors or omissions.