| Stock Number: | 14068 |
| Model: | 40WD |
| Class: | Class A Diesel |
| Condition: | New |
| Mileage: | 313 |
| Status: | Available |
| Window Sticker: | Click to Download |
| Dealership: | Bullyan RV |
| MSRP: | $280,117 |
| Sale Price: | $212,495 |
| Length: | 40' 0" |
| Exterior: | Sandstone |
| Interior: | Sablewood /honey Cherry |
| Weights ² | |
|---|---|
| GVWR: | 32,350 lbs |
| GCWR: | 42,350 lbs |
| Measurements ² | |
| Exterior Length: | 39' 10" |
| Exterior Width: | 8' 5" |
| Exterior Height with A/C: | 12' 4" |
| Interior Width: | 8' |
| Interior Height: | 7' 2" |
| Awning Length: | 15' |
| Wheelbase: | 267" |
| Tank Capacities ² | |
| Fresh Water Capacity: | 100.0 gal |
| Grey Water Capacity: | 54.0 gal |
| Waste Water Capacity: | 70.0 gal |
| Water Heater: | 0.0 gal |
| LPG Capacity: | 0.0 lbs |
| Fuel Capacity: | 100.0 gal |
| Storage ² | |
| Exterior Storage: | 205 cu ft |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Bullyan RV Center is not responsible for any errors or omissions.