| Weights ² |
|---|
| GVWR: | 14,050 lbs |
| GCWR: | 20,000 lbs |
| Measurements ² |
|---|
| Exterior Length: | 27' 3" |
| Exterior Width: | 8' 5.5" |
| Exterior Height with A/C: | 11' 3" |
| Interior Width: | 8' |
| Interior Height: | 6' 8" |
| Awning Length: | 18' |
| Wheelbase: | 168" |
| Tank Capacities ² |
|---|
| Fresh Water Capacity: | 42.0 gal |
| Grey Water Capacity: | 29.0 gal |
| Waste Water Capacity: | 39.0 gal |
| Water Heater: | 0.0 gal |
| LPG Capacity: | 0.0 lbs |
| Fuel Capacity: | 55.0 gal |
| Storage ² |
|---|
| Exterior Storage: | 104 cu ft |
| Optional Features |
|---|
| Hitch Fee | $25.00 |
| Generator Use Unlimited Per Day | $9.00 Per Day |
| Generator Use Per Hour | $5.00 Per Hour |
| Prepaid Awning Use | $28.00 |
² While every attempt has been made to ensure the accuracy of the data
displayed, Bullyan RV Center is not responsible for any errors or omissions.